CE listed 230v ip67 constant voltage led strip driver
SMARTS provides a leading range of top quality compact constant voltage LED drivers to deliver outstanding lighting performance and functionality even in confined spaces.
	
	
 Product specification  
	
 
| model | SMT-012-030VWSW | SMT-024-030VWSW | |
| Output | DC Voltage | 12VDC | 24VDC | 
| 
 | Voltage Accuracy | ±5% | ±5% | 
| 
 | Rated current | 2.5Amp | 1.25Amp | 
| 
 | Rated power | 30W | 30W | 
| 
 | Voltage Regulation | ±0.5% | |
| 
 | Load Regulation | ±1% ±1% | |
| Input | Voltage Range | 100-277 VAC | |
| 
 | Frequency Range | 47~63HZ | |
| 
 | Power Factor ( Typ.) | 0.99@120VAC 0.98@230VAC 0.95@277VAC | |
| 
 | THD(Typ.)@ full load | <15%@120VAC <20%@230VAC <20%@277VAC | |
| 
 | Full Load Efficiency(Typ.) | 82%@120VAC ; 83%@230VAC; 84%@ 277VAC | |
| 
 | AC Current(Typ.) | 7A, 50%, 420us @120VAC ; 30A,50% 90us@230VAC; 12A,50%480us@277VAC 
 12A,50%480us@277VAC | |
| 
 | Leakage current | <0.50mA | |
| Protection | Short Circuit | Hiccup mode, recovers automatically after fault condition is removed. | |
| 
 | Over Loading | ≤120% shut down o/p voltage, re-power on to recover | |
| 
 | Over temperature | 100℃±10℃ shut down o/p voltage, automatically recover after cooling. 
 | |
| Environment | Working TEMP. | -40~+60℃ | |
| 
 | Working Humidity | 20~90%RH,non-condensing | |
| 
 | Storage TEM.,Humidity | -40~+80℃,10~95%RH | |
| 
 | TEMP.coefficient | ±0.03%/℃(0~50℃) | |
| 
 | Vibration | 10~500Hz,2G 10min./1 cycle,period for 60min. each along X,Y,Z axes | |
| Safety&EMC | Safety standards | EN61347-1 EN61347-2-13 | |
| 
 | Withstand voltage | I/P-O/P:3.75KVAC | |
| Label | 
						 | ||
	









 
      
  
        

 
                         
                         
                         
 
 
 
					




 
                                 
                                 
                                 
                                 
                                 
                                








 
                            