Our 60w led power supplies feature flexible input voltage (100-240VAC) and come in 24VDC voltage output. Wattage displayed is the Maximum Wattage. These power supplies are plastic case and IP20 rated.
|
Details for 60w led power supply |
Features |
![]() |
● IP20 design for indoor installations ● Protections:Short circuit/Overload/Over temperature ● Cooling by free air convection ● 100% full load burn-in test ● Suitable for LED lighting ● Products through CE,RoHS Certification ● 2 years warranty / 3 years warranty with High PF>0.95 |
Product video
Label

Specifications for 60w led power supply
| MODEL | SMT-012-060VWP | SMT-024-060VWP |
|
|
|
| OUTPUT | DC VOLTAGE | 12V | 24V |
|
|
| RATED CURRENT | 5.0Amp | 2.5Amp |
|
|
|
| VOLTAGE RANGE | 0-5.0A | 0-2.5A |
|
|
|
| RATED POWER | 60Watt | 60Watt |
|
|
|
| RIPPLE&NOISE(max) | 300mV | 300mV |
|
|
|
| VOLTAGE TOLERANCE | ±5% | ±5% |
|
|
|
| LINE REGULATION | ±1% | ±1% |
|
|
|
| LOAD REGULATION | ±2% | ±2% |
|
|
|
| INPUT | VOLTAGE RANGE | 100-265VAC | 100-265VAC |
|
|
| FREQUENCY RANGE | 47-63Hz | 47-63Hz |
|
|
|
| POWER FACTOR(Typ.) |
|
|
|
|
|
| EFFICIENCY(Typ.) | ﹥83% | ﹥83% |
|
|
|
| AC CURRENT(Typ.) | 0.69A/110VAC, 0.34A/220VAC |
|
|
||
| PROTECTION | SHORT CIRCUIT | Protection type:recovers automatically after condition is removed | |||
| OVER CURRENT | overload protected@145-160% above peak rating | ||||
| OVER LOAD | 5.7A | 3.2A |
|
|
|
| OVER VOLTAGE | Protection type:Shut down o/p voltage,re-power on to removed | ||||
| ENVIRONMENT | WORKING TEMP. | -10~+50℃ (Refer to output load derating curve) | |||
| WORKING HUMIDITY | 20~99% RH non-condensing | ||||
| STORAGE TEMP.,HUMIDITY | -40~+80℃,10~99%RH | ||||
| SAFETY&EMC | SAFETY STANDARDS | EN61347-1;EN61347-2-13; CE /ROHS approval | |||
| WITHSTAND VOLTAGE | I/P-O/P:2KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||
| EMC Test Standards | EN55015;EN61000-3-2;EN61000-3-3; | ||||
| EN61547;EN61000-4-2,3,4,5,6,8,11; | |||||
Noted for 60w led power supply
1.All parameters NOT specially mentoned are measured at 110V,220VAC input,rated load and 25℃ of ambient temperature.
2.Ripple&noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf&10uf parallel capacitor.
3.Tolerance:includes set up tolerance,line regulation and load regulation.
Mechanical Specification for 60w led power supply

















