Ultra slim DALI-2 D4I dimmable constant current 24v-93v 100W led driver price
Ultra slim DALI-2 D4I dimmable constant current 24v-93v 100W led driver price
Ultra slim DALI-2 D4I dimmable constant current 24v-93v 100W led driver price
UL certified DALI-2 D4i dimmable LED driver has built-in NFC smart programming module, equipped with dali bus power supply, driver parameters can be adjusted through app, and also has power status detection function. Comply with global safety lighting regulations.
Specification
Model | SMT-DI100W160-D4IA-YT | SMT-DI100W210-D4IA-YT | |
Certificate | UL/FCC/CE /ClassP/TYPE HL/SELV/ RoHS / Reach/ENEC/ICES/UKCA | ||
Output | Rated current | 160mA-1600mA | 210mA-2100mA |
DC Voltage | 24-93VDC | 12-54VDC | |
Rated power | 100Wmax | ||
Current Tolerance | Output current ± 30mA | ||
Line Regulation | <0.1% | ||
Load Regulation | <0.1% | ||
Voltage Range | 100-277VAC | ||
Input | Frequency Range | 47 - 63Hz | |
Power Factor (Typ.) | >0.99@120VAC 60Hz >0.98@230VAC 50HZ >0.97@277VAC 60HZ | ||
No load power (Max) | <2W | ||
Standby power (Max) | <0.5W | ||
THD(Typ.) @ full load | <5.5%@120VAC <9.5%@230VAC <10.5%@277VAC | ||
Efficiency @ full load |
>89.8%@120VAC 60Hz >91.7%@230VAC 50HZ >91.3%@277VAC 60HZ |
>88.8%@120VAC 60Hz >90.7%@230VAC 50HZ >90.7%@277VAC 60HZ |
|
AC Current (Max.) | <1.28A | ||
Inrush Current (Typ.) |
23.2A,398us @50%Ipeak 120VAC 48.8A,171us @50%Ipeak 230VAC 58.7A,404us @50%Ipeak 277VAC |
24.8A,412us @50%Ipeak 120VAC 56.8A,120us @50%Ipeak 230VAC 68.4A,580us @50%Ipeak 277VAC |
|
Leakage current | <0.5mA | ||
Protection | Short Circuit | Hiccup mode, recovers automatically after fault condition is removed | |
Over voltage | Hiccup or constant power mode, reboots automatically after fault condition is removed | ||
Over temperature |
Ambient temperature over 55℃±5℃ to reduce output to 50%; The ambient temperature drops to 45℃ ±5℃and automatically recovers. Ambient temperature over 75℃±5℃ to reduce output to 0%; The ambient temperature drops to 45℃ ±5℃and automatically recovers. |
||
Environment | Working TEMP | -40~+50℃ (see below derating curve) | |
Working Humidity | 20 -90%RH non-condensing | ||
Storage TEM.,Humidity | -40 - +80℃,10 - 95% RH | ||
TEMP.coefficient | ±0.03%/℃(0 - 50℃) | ||
Vibration | 10~500Hz, 5G 12min./1 cycle, period for 72min. each along X,Y,Z axes | ||
Safety & EMC | Safety standards | EN61347-1 EN61347-2-13(EU) & UL8750 (US) | |
Withstand voltage |
I/P-O/P:3.75KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC (EU) I/P-O/P:1.8KVAC I/P-FG:1.8KVAC O/P-FG:1.8KVAC (US) |
||
Strobe test standard | IEEE 1789 Flicker free | ||
Surge Immunity Test | AC Power Line:Differential Mode 2 kV, Common Mode 4 kV | ||
Isolation resistance | I/P-O/P:100MΩ / 500VDC / 25℃ / 70%RH | ||
EMC Emission | EN55015 EN61000-3-2,3(EU) & FCC Part15 Subpart B; ANSI C63.4:2014(US) | ||
Others | Net Weight | 600g | |
Dimension | 365.8*38.5*23.6mm (L*W*H) | ||
Packing | 55*31*387 30pcs /CTN | ||
Notes | 1. All parameters NOT specially mentioned are measured at rated load and 25℃of ambient temperature. | ||
2. To extend the driver's using life, please reduce the loading at lower input voltage . | |||
3. LED driver Meets the harmonic emissions requirements of ANSI C82.77-10. |
Mechanical Specification
MCB recommendation
When the input voltage is 120Vac,the number of LED Driver matched by circuit breakers is as follows: | ||
MCB Type | Level | The number of LED Driver |
C type(breaking capacity:6KA) |
10A | 6 |
13A | 8 | |
16A | 10 | |
20A | 12 | |
25A | 16 | |
When the input voltage is 230Vac,the number of LED Driver matched by circuit breakers is as follows: | ||
MCB Type | Level | The number of LED Driver |
C type(breaking capacity:6KA) |
10A | 12 |
13A | 16 | |
16A | 20 | |
20A | 25 | |
25A | 31 | |
When the input voltage is 277Vac,the number of LED Driver matched by circuit breakers is as follows: | ||
MCB Type | Level | The number of LED Driver |
C type(breaking capacity:6KA) |
10A | 14 |
13A | 19 | |
16A | 23 | |
20A | 29 | |
25A | 36 |
American wire gauge | |
LN100 | |
Input wire | Black(L) White(N) Green(G)(3*18AWG) |
Output wire | V+(Red) V-(Black)(2*18AWG) |
Dimming wire | Purple(DA+) Brown(AUX+) Pink(DA-/AUX-) (3*18AWG) |
External temperature wire | Yellow White(TEMP+) Blue white(TEMP-)(2*18AWG) |
Please make sure you connect these correctly otherwise your product will not function correctly and could be damaged. |
Dimming Operation
NFC function:
ProNFC APP
NFC Handheld devices
IOS Download
Android Download
Adjust output current slightly by NFC
The output current can be read and written by a mobile with ProNFC APP or NFC handheld device (NFC read & write
device: NFC-RW) by close to the NFC signal area of the Dimmable LED driver.
Set Address easily by NFC
The address can be read and written by a mobile with Set NFC APP or NFC handheld device (NFC read & write
device:NFC-RW) by close to the NFC signal area of the Dimmable LED driver.
Related Products
Mode:SMT-DI100W160-D4IP intput voltage:100-277vac
Size : 353*30*21.7MM |