| Model | SMT-012-020VT | SMT-024-020VT | |||
| Output | DC Voltage | 12VDC | 24VDC | ||
| Voltage Accuracy | ±5% | ±5% | |||
| Rated current | 1.66Amp | 0.83Amp | |||
| Rated power | 20W | 20W | |||
| Input | Voltage Range | 90-135VAC / 170~250VAC | |||
| Frequency Range | 47~63HZ | ||||
| Power Factor (Typ.) | PF≧0.92/110V ; PF≧0.94/220V ; PF≧0.95/250V | ||||
| Full Load Efficiency(Typ.) | >83% | >83% | |||
| AC Current(Typ.) | 0.14A/110VAC 0.12 A/220VAC 0.01A/250VAC | ||||
| Leakage current | <0.27mA/110VAC; ﹤0.25mA/220VAC | ||||
| Protection | Short Circuit | Hiccup mode, recovers automatically after fault condition is removed. | |||
| Over voltage | ≦140VAC(90~135V) , ≦270VAC(170~265V) | ||||
| Environment | Working TEMP. | -40~+60℃ | |||
| Working Humidity | 20~90%RH,non-condensing | ||||
| Storage TEM.,Humidity | -40~+80℃,10~95%RH | ||||
| TEMP.coefficient | ±0.03%/℃(0~50℃) | ||||
| Vibration | 10~500Hz,2G 10min./1 cycle,period for 60min. each along X,Y,Z axes | ||||
| Safety&EMC | Safety standards | EN-60950-1, EN-61347-1/-2/-13 | |||
| Withstand voltage | I/P-O/P:3.75KVAC | ||||
| Isolation resistance | I/P-O/P:100MΩ/500VDC/25℃/70%RH | ||||
| EMC EMISSION | Compliance toEN55015,EN61000-3-2 (≧50%load) | ||||
| EMC IMMUNITY | Compliance to EN55015,EN61000-4-2,3,4,5,6,8,11,A light industry level (surge4KV) | ||||
| Others | Weight | About 0.16Kg/pcs | |||
| Size | 140*45*28mm (L*W*H) | ||||
| packing | 324*298*176mm | ||||
| Notes | 1. All parameters NOT specially mentioned are measured at 110V/230VAC input , rated load and 25℃of ambient temperature. 2. Ripple& noise are measured at 20MHz of bandwidth by using a 12”twisted pair-wire terminated with a 0.1uf &47uf parallel capacitor. 3. Tolerance:includes set us tolerance,line regulation and load regulation . | ||||
| Label |   | ||||
	
Environment
	
 
- Working Temperature : -40 ~ +60°C
- Working Humidity : 20 ~ 90% RH non-condensing
- Storage Temp. , Humidity : -40 ~ +80°C , 10 ~ 95% RH
- TEMP. Coefficient : ±0.03%/°C (0 ~ 50°C)
- ibration : 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes
	
 
Safety
	
 
- Safety Standards : IEC 61347 –2–11 , IEC 61347 –1 , IEC 60529
- Withstand Voltage : I/P-O/P: 3000KVAC
- Isolation Resistance : I/P-O/P:100M Ohms/500VDC
	
 
Application
	
	
- Indoor LED illuminating lights
- LED Neon, LED urban Decoration
- LED Lighting Advertising,LED Display
- Safety Protection Apparatus, Telecommunications
- Networks, Vehicle Lights, Controller Panels









 
      
  
        

 
                         
                        



 
                                 
                                 
                                 
                                 
                                 
                                








 
                            