Specification
	
 
| Model | SMT-012-060VD | SMT-024-060VD | ||
| Output | DC Voltage | 12V | 24V | |
| Voltage Accuracy | ±0.5V | |||
| Rated current | 0~5.0A | 0~2.5A | ||
| Rated power | 60W | |||
| Input | Voltage Range | AC100~130V / AC170~265V | ||
| Frequency Range | 47~63HZ | |||
| Power Factor ( Typ.) | PF≧0.90/110V; PF≧0.90/220V | |||
| Full Load Efficiency(Typ.) | >88% | >88% | ||
| AC Current(Typ.) | 0.689A@110VAC | 0.344A@220VAC | ||
| Leakage current | ﹤0.66mA/110VAC ; ﹤0.7mA/220VAC | |||
| Protection | Short Circuit | Protection type: Hiccup mode, recovers automatically after fault condition is removed | ||
| Over voltage | ≦280VAC | |||
| Over temperature | 100℃±10℃ shut down o/p voltage, re-power on to recover | |||
| Environment | Working TEMP. | -40~+60℃ | ||
| Working Humidity | 20~95%RH,non-condensing | |||
| Storage TEM.,Humidity | -40~+80℃,10~95%RH | |||
| TEMP.coefficient | ±0.03%/℃(0~50℃) | |||
| Vibration | 10~500Hz,5G 12min./1 cycle,period for 72min.each along X,Y,Z axes | |||
| Safety&EMC | Safety standards | EN61347-1 EN61347-2-13. | ||
| Withstand voltage | I/P-O/P:3.75KVAC I/P-FG:1.88KVAC O/P-FG:0.5KVAC | |||
| Isolation resistance | I/P-O/P I/P-FG O/P-FG:100MΩ/500VDC/25℃/70%RH | |||
| EMC EMISSION | Compliance toEN55015,EN61000-3-2 (≧50%load) | |||
| EMC IMMUNITY | Compliance to EN61000-4-2,3,4,5,6,8,11,EN61547,A light industry level | |||
| Others | Weight | 1.1Kg | ||
| Size | 200*68.5*45mm(L*W*H) | |||
| packing | 329*279*176mm/10pcs /CTN 245*80*58mm for inner box | |||
| Notes | 1. All parameters NOT specially mentioned are measured at 110V/220VAC input , rated load and 25℃ of ambient temperature. 2. Ripple& noise are measured at 20MHz of bandwidth by using a 12”twisted pair-wire terminated with a 0.1uf &47uf parallel capacitor. 3. Tolerance:includes set us tolerance,line regulation and load regulation . | |||
| Label | 
						 
						 | |||
	
Mechanical Specification
	
 
	 
 
	
Input Rubber H03VV-F 3G *0.75㎡,the green/yellow cable connect with (FG),Brown with AC (L),Blue with AC(N)
Signal Rubber H03VV-F 2G*0.75㎡,Blue is(DIM+),White is(DIM-)
Output Rubber H03VV-F 2G*0.75㎡,Red is output(V+),Black is output(V-)
	
Dimming Operation
	
 










 
      
  
        

 
                         
                         
 
					 
 
					



 
                                 
                                 
                                 
                                 
                                 
                                








 
                            