0-10v rohs LED Driver Triac Multi-current 350ma 700ma 20w
		
	
SMARTS’s 0-10V/1-10V/Potentiometer/10V PWM (4 in 1) dimmable 20w led driver, is compatible with all standard 0-10V/1-10V/100K potentiometer/10V PWM dimmer and various lighting control system, such as Lutron, Clispal, C-BUS etc. The current levels, 350mA, 400mA, 450mA, 500mA, 550mA, 600mA, 700mA, , are easily switched by adjusting the built-in DIP switch.
		
	
		
	
What is your MOQ and lead time for Multi-current DIP Adjustment output constant current led driver?
Answer:
MOQ is 200pcs for each. But we accept trial order or sample order.
		
	
Lead time for sample order takes about 7 working days. It takes about 12-15 working days for production order.
It depends on the quantities.
		
	
Features for 20w led driver:
·Output constant current type 0/1-10V dimmable led driver
·Input range : 100-265VAC
·Efficiency > 83%
·Protections:short circuit /over load/ over current
·Fully isolated plastic case, IP20 design solution
·Easy installation, suitable for dry location
·Cooling by free air convection
·Dimming function: 0-10V/1-10V/10V PWM dimmable
·Strong compatibility, flicker-free dimming
·Suitable for LED lighting and moving sign applications
·Compliance to worldwide safety regulations for lighting
·3 years warranty
| Model | SMT-020CDM | |||||||
| Output | Rated current | 700mA | 600mA | 550mA | 500mA | 450mA | 400mA | 350mA | 
| Current Tolerance | ±3% | |||||||
| DC Voltage | 3-28V | 3-32V | 3-36V | 3-40V | 3-45V | 3-50V | 3-50V | |
| Rated power | 20W | 20W | 20W | 20W | 20W | 20W | 17.5W | |
| Input | Rated Input Voltage | 100 -265 VAC | ||||||
| Rated Frequency: | 47-63HZ | |||||||
| Power Factor | PF≥0.99/100VAC PF≥0.92/230VAC PF≥0.87/240VAC(Full loading) | |||||||
| Full Load Efficiency(Typ.) | >85% | >85% | >85% | >84% | >84% | >85% | >85% | |
| AC Current(Max.) | 0.12A | 0.12A | 0.12A | 0.12A | 0.12A | 0.12A | 0.12A | |
| Leakage current | ﹤0.7mA/220VAC | |||||||
| Protection | Short Circuit | Hiccup mode, recovers automatically after fault condition is removed | ||||||
| Over Load | ≤120% | |||||||
| Protection Class: | II | |||||||
| 
 
 Environ- ment | Working TEMP. | -40-+60℃ | ||||||
| Working Humidity | 20-95%RH,non-condensing | |||||||
| Storage TEM. Humidity | -40-+80℃,10-95%RH | |||||||
| TEMP. coefficient | ±0.03%/℃(0-50℃) | |||||||
| Vibration | 10-500Hz,5G 12min./1 cycle,period for 72min.each along X,Y,Z axes | |||||||
| 
 
 Safety & EMC | Safety standards | EN61347-1 EN61347-2-13 | ||||||
| Withstand voltage | I/P-O/P:3.75KVAC | |||||||
| Isolation resistance | I/P-O/P:100MΩ/500VDC/25℃/70%RH | |||||||
| EMC EMISSION | EN55015, EN61000-3-2,3 (≧50% load) | |||||||
| EMC IMMUNITY | EN61000-4-2,3,4,5,6 ,11, EN61547,A light industry level | |||||||
| Others | Weight | 0.19Kg | ||||||
| Size | 140*45*28mm(L*W*H) | |||||||
| packing | CTN size:324*298*188mm, 50PCS/CTN | |||||||
| Notes | 1. All parameters NOT specially mentioned are measured at 110VAC & 230VAC input , rated load and 25℃of ambient temperature. 2. Tolerance: includes set us tolerance, line regulation and load regulation . | |||||||
		
	
Mechanical Specification for led driver 20w :
 
 
	
		
	
		
 
	
Ø Input with Live Wire AC (L), Neutral Wire AC(N)
Ø Output LED SEC output Positive (LED+) , output negative(LED-). Connected to LED Lamps.
Ø Signal dimming:0-10V or 1-10V (DIM +) ,(DIM +) To be connected to 0-10V or 1-10V dimmer or system.
Ø Suggested wire diameter:Input 0.75-2.5m㎡; Output:0.5-2.5m㎡.
Note: Please make sure you connect these correctly otherwise your product will not function correctly and could be damaged
		
	
Derating Curve for led driver triac :
		 
 
	
		
 
	
		
	
0-10V Dimmable LED Driver multiple Connection
		 
 
	
		
	
		
	
Notice for 0-10v led driver:
Ø Built-in 3 in 1 dimming function, IP20 rated .Output luminous can be adjusted through output cable by connecting a resistance or 0/1-10Vdc or 10V PWM signal between DIM+ and DIM-.
Ø Please DO NOT connect “DIM-“ to “LED-“
		
	









 
      
  
        

 
                         
                         
                         
                                 
                                 
                                 
                                 
                                 
                                








 
                            