waterproof 2000mA 100w 0-10v dimmable led driver
	
| Model | SMT-100-1050CD | SMT-071-1400CD | SMT-060-1750CD | SMT-050-2000CD | SMT-042-2400CD | ||
| Output | DC Current | 1050mA | 1400mA | 1750mA | 2000mA | 2400mA | |
| Current Accuracy | ±5% | ||||||
| Voltage Range | 55-100V | 45-71V | 40-60V | 30-50V | 25-42V | ||
| Rated power | 105W | 100W | 100W | 100W | 100W | ||
| Input | Voltage Range | 100~265VAC | |||||
| Frequency Range | 47~63HZ | ||||||
| PF | PF≧0.96/110V/PF≧0.98/220V | ||||||
| Full Load Efficiency(Typ)) | >87%(110,220V) | >87%(110,220V) | >87%(110,220V) | >87%(110,220V) | >87%(110,220V) | ||
| AC Current (Typ.) | 1.08A/220VAC 0.504A/220VAC | 1.10A/110VAC 0.522A/220VAC | 1.12A/110VAC 0.537A/220VAC | 1.122A/110VAC 0.533A/220VAC | 1.20A/110VAC 0.560A/220VAC | ||
| Leakage current | ﹤3.5mA/110VAC, ﹤3.8mA/220VAC | ||||||
| Protection | Short Circuit | Protection type: Hiccup mode, recovers automatically after fault condition is removed | |||||
| Over voltage | ≦280VAC | ||||||
| Over temperature | 100℃±10℃ shut down o/p voltage, re-power on to recover | ||||||
| Environmet | Working TEMP. | -40~+60℃ | |||||
| Working Humidity | 20~95%RH,non-condensing | ||||||
| Storage TEM.,Humidity | -40~+80℃,10~95%RH | ||||||
| TEMP.coefficient | ±0.03%/℃(0~50℃) | ||||||
| Vibration | 10~500Hz,5G 12min./1 cycle,period for 72min.each along X,Y,Z axes | ||||||
| Safety&EMC | Safety standards | EN61347-1 EN61347-2-13 IP67 | |||||
| Withstand voltage | I/P-O/P:3.75KVAC I/P-FG:1.88KVAC O/P-FG:0.5KVAC | ||||||
| Isolation resistance | I/P-O/P I/P-FG O/P-FG:100MΩ/500VDC/25℃/70%RH | ||||||
| EMC EMISSION | Compliance toEN55015,EN61000-3-2 (≧50%load) | ||||||
| EMC IMMUNITY | Compliance to EN61000-4-2,3,4,5,6,8,11,EN61547,A light industry level | ||||||
| Others | Weight | 1.2Kg/pcs | |||||
| Size | 230*68.5*43mm(L*W*H) | ||||||
| packing | 329*279*176mm/10pcs /CTN inner box size:245*80*58mm | ||||||
| Notes | 1. All parameters NOT specially mentioned are measured at 110V, 220VAC input , rated load and 25℃of ambient temperature. 2. Ripple& noise are measured at 20MHz of bandwidth by using a 12”twisted pair-wire terminated with a 0.1uf &47uf parallel capacitor. 3. Tolerance:includes set us tolerance,line regulation and load regulation . | ||||||
	
	
	
	
	
 
	 
 
| Model | Input voltage(vAC) | Working Frequency (Hz) | Output voltage 
					(vDC) | Output Current | power (Watt) | Working. 
					 Temp | Protection grade | 
| SMT-050-2000CD | 100-265V/170-375v | 47~63Hz | 30-50V | 2000mA | 100W | -40~50°C | IP67 | 
	
 
Features
	
 
- Input range :100-265VAC / 170-375VAC
- Built-in PFC function
- Efficiency > 84% / PF>0.9
- Protections:Short circuit/over Voltage
- Fully isolated aluminum housing
- Easy installation
- Cooling by free air convection
- Work with leading edge and trailing edge TRIAC dimmers
- Strong compatibility, flicker-free dimming
- Suitable for LED lighting and moving sign applications
- Compliance to worldwide safety regulations for lighting
- Lifespan:(MTBF)50,000 hours
	
 
	
Protection
	
 
- Short Circuit: Hiccup mode, recovers automatically after fault condition
- Over voltage: <270VAC 0r =270VAC
	
 
Environment parameter
	
 
- Working temperature: -40~+60℃
- Working humidity:20~90%RH,non-condensing
- Storage TEM.,Humidity: -40~+80℃,10~95%RH
- TEMP.coefficient: ±0.03%/℃(0~50℃)
- Vibration: 10~500Hz,2G 10min./1 cycle,period for 60min.each along X,Y,Z axes
	
 
Safety &EMC
	
 
- Safety Standards : IEC 61347 –2–11 , IEC 61347 –1 , IEC 60529
- Withstand Voltage : I/P-O/P: 3000KVAC
- Isolation Resistance : I/P-O/P:100M Ohms/500VDC
- EMC EMISSION: Compliance toEN55015,EN61000-3-2 (> or=50%load)
- EMC IMMUNITY : Compliance to EN55015,EN61000-4-2,3,4,5,6,8,11,A light industry level (surge4KV)
	
 
Application
	
 
- Outdoor LED illuminating lights, LED Neon
- LED City Decoration, LED Lighting Advertising
- LED Display, Safety Protection Apparatus
- Telecommunications, Networks
- Vehicle Lights, Controller Panels
	
	
	
	
	
Packaging & Shipping
	
 
| waterproof 2000mA 100w 0-10v dimmable led driver | |||
| Net weight (g) | Gross Weight/ctn | Qty/ctn | Carton size(mm) | 
| 1300 g | 15 kg | 10 pcs | 414*308*174mm | 
		 
 
	
	









 
      
  
        

 
                         
                        



 
                                 
                                 
                                 
                                 
                                 
                                








 
                            